Name | Bonus & Vircom MOB Drops | Str | End | Agi | Wis | Int |
Aqua cape | +2 AC | 0 | 25 | 0 | 0 | 0 |
Ashwood longbow +3 | +45% Archery (Dropped by Giant bats & Olin haad guards) | 13 | 0 | 24 | 0 | 0 |
Axe of the Giants | +10 Attack, +2 Str, 26-50 Dmg | 75 | 0 | 0 | 0 | 0 |
Azure bracer of wisdom | +10 Earth power, +10 Wis, +1 AC | 0 | 0 | 0 | 35 | 15 |
Battlemage cap | +3 End, +2 Str, +1 Int, +5 AC | 40 | 20 | 0 | 0 | 60 |
Battlemage leggings | +1 End, +1 Str, +1 Int, +4 AC | 40 | 20 | 0 | 0 | 60 |
Battlemage robe | + 10% Attack, +5 End, +5 Str, +5 Int, +13 AC | 40 | 20 | 0 | 0 | 60 |
Battlemage sceptre | + 5% Attack, +7 Str, +4 Int, 30-47 Dmg | 40 | 0 | 0 | 0 | 65 |
Beige woodland robe | Normal | 0 | 12 | 0 | 28 | 28 |
Black cape | Normal | 0 | 25 | 0 | 0 | 0 |
Blue cape | Normal | 0 | 25 | 0 | 0 | 0 |
Blue woodland robe | Normal | 0 | 12 | 0 | 28 | 28 |
Bowyer ring | +10 Agi, +15 Archery, +5 AC | 0 | 0 | 50 | 0 | 0 |
Brown woodland robe | Normal | 0 | 12 | 0 | 28 | 28 |
Cape of earth resistance | +20 Earth resist, +3 AC | 0 | 0 | 0 | 35 | 45 |
Cape of evil protection | +25 Dark resist, +15 Dark power, -10 Earth power, - 10 Light power, +8 AC | 9 | 13 | 9 | 13 | 13 |
Cloth robe | +2 AC | 0 | 0 | 0 | 10 | 10 |
Dark gray woodland robe | Normal | 0 | 12 | 0 | 28 | 28 |
Drain arrows | +40% Agi, +40% Archery, +15 Dmg, Casts Drain | 50 | 0 | 270 | 0 | 0 |
Enchanted blue robe | +2 Agi, +2 End, +2 Int, +2 Str, +2 Wis, +4 AC | 0 | 15 | 0 | 15 | 15 |
Enchanted pink robe | +2 Agi, +2 End, +2 Int, +2 Str, +2 Wis, +4 AC | 0 | 15 | 0 | 15 | 15 |
Fire Flail | +55% Attack, +480-779 Dmg, Casts spell | 630 | 0 | 0 | 0 | 0 |
Flaming Arrows | +40% Agi, +40% Archery, +15 Dmg, Casts spell | 50 | 0 | 270 | 0 | 0 |
Flask of Demon Blood | Potion | 0 | 0 | 0 | 0 | 0 |
Goblin cape of protection | +7 Air resist, +7 Dark resist, +15 Int, +4 AC | 0 | 10 | 0 | 50 | 25 |
Goblin ring | +5 Light power, +5% Wis, +2 AC | 0 | 0 | 0 | 40 | 25 |
Green cape | Normal | 0 | 15 | 0 | 0 | 0 |
Guardsmen boots | +5 Air resist, +8 AC (Black) | 0 | 90 | 0 | 0 | 0 |
Guardsmen chestpiece | +5 Agi, +5 End, +5 Int, +5 Str, +5 Wis, +25.5 AC (Silver) | 0 | 90 | 0 | 0 | 0 |
Guardsmen sword | Weapon | 70 | 0 | 0 | 0 | 0 |
Guardsmen gauntlets | +5 Fire resist, +8 AC (Silver) | 0 | 90 | 0 | 0 | 0 |
Guardsmen helm | +13 AC (Closed faced) | 0 | 90 | 0 | 0 | 0 |
Guardsmen leggings | +5 Earth resist, +10 AC (Silver) | 0 | 90 | 0 | 0 | 0 |
Light blue woodland robe | Normal | 0 | 12 | 0 | 28 | 28 |
Lime green woodland robe | Normal | 0 | 12 | 0 | 28 | 28 |
Mantle of destrustion | +20 Fire power, +100 Int, +40, Casts spell AC (Dark robe) | 0 | 50 | 0 | 70 | 250 |
Orange woodland robe | Normal | 0 | 12 | 0 | 28 | 28 |
Pink woodland robe | Normal | 0 | 12 | 0 | 28 | 28 |
Potion of greater HP | Potion | 0 | 0 | 0 | 0 | 0 |
Purple cape | Normal | 0 | 25 | 0 | 0 | 0 |
Purple woodland robe | Normal | 0 | 12 | 0 | 28 | 28 |
Ring of the ancient archer | +40 Agi, +60 Dodge, +100 Archery, +30 Armor penetration, +30 Sneak, +9 AC | 0 | 0 | 300 | 30 | 30 |
Royal guardsmen boots | +10 Rapid healing, +22 AC (Advanced gray plate) | 0 | 330 | 0 | 0 | 0 |
Royal guardsmen chestpiece | +10 All resists, +63 AC (Advanced gray plate) | 0 | 330 | 0 | 0 | 0 |
Royal guardsmen gauntlets | +10 Str, +22 AC (Advanced gray plate) | 0 | 330 | 0 | 0 | 0 |
Royal guardsmen helm | +10 Armor penetration, +20.5 AC (Open faced chain helm) | 0 | 330 | 0 | 0 | 0 |
Royal guardsmen leggings | +10 Hide, +23 AC (Advanced gray plate) | 0 | 330 | 0 | 0 | 0 |
Royal guardsmen sceptre | Unfinished | 0 | 0 | 0 | 0 | 0 |
Scroll of Centaur Town | Potion | 0 | 0 | 0 | 0 | 0 |
Scroll of Lost Cities | Potion | 0 | 0 | 0 | 0 | 0 |
Scroll of Raven's Dust Druids | Potion | 0 | 0 | 0 | 0 | 0 |
Scroll of Zhakar | Potion | 0 | 0 | 0 | 0 | 0 |
Shield of Destruction | +25 Armor penetration +10 Powerful blow, +10 Rapid healing, +10 Stun blow, +50 AC (New shield) | 0 | 250 | 0 | 0 | 0 |
Silver cape | Normal | 0 | 25 | 0 | 0 | 0 |
Spiked leather armor | +5% Attack, +4 AC | 0 | 35 | 0 | 0 | 0 |
Staff of flare | +40 Int, +15 Wis, 43-72 Dmg, Casts Flare | 25 | 0 | 0 | 50 | 240 |
Strong cypress longbow | 28-43 + Triple Arrow Dmg | 20 | 0 | 73 | 0 | 0 |
Sword of honor | +10 Str, +50% Attack, 197-314 Dmg, Casts spell | 500 | 0 | 0 | 0 | 0 |
Tome of human skin | Orb - +15 Fire power, +100 Int, +5 AC | 0 | 35 | 0 | 0 | 300 |
Undead Arrows | +40% Agi, +40% Archery, 15 Dmg | 50 | 0 | 270 | 0 | 0 |
Weak cypress longbow | 17-26 Dmg | 16 | 0 | 44 | 0 | 0 |
Yellow cape | Normal | 0 | 25 | 0 | 0 | 0 |
Yellow woodland robe | Normal | 0 | 12 | 0 | 28 | 28 |
Steel dagger | +30% Attack, 13-23 Dmg | 35 | 0 | 0 | 0 | 0 |
Emerald topped staff of shatter | +5 Wis, 13-22 Dmg | 18 | 0 | 0 | 45 | 0 |
Scroll of Arakas Druids | Potion | 0 | 0 | 0 | 0 | 0 |
Sword of honor (Dual) | Normal | 500 | 0 | 0 | 0 | 0 |
Orcish shield +1 | +2 Dmg, +2 End, +7 AC (New Shield) | 0 | 80 | 0 | 0 | 0 |
Sublimo's Cape | +5 Fire resist, +5 Water resist, +5 Wis, +2.5 AC (Blue) | 10 | 35 | 10 | 25 | 25 |
Sublimo's Hat | +10 Dodge, +5 Int, +5 Meditate, +2.5 AC (Black Witch Hat) | 10 | 25 | 10 | 25 | 25 |
Sublimo's Helm | +20 Attack, +5 Str, +5 Stun blow, +3 AC (Feathered Helm) | 15 | 45 | 10 | 10 | 10 |
Sublimo's Knife | +15 Attack, +5 Str, +5 Stun blow, 26-38 Dmg | 40 | 15 | 0 | 10 | 10 |
Sublimo's Bow | +30 Archery, 24-43 Dmg (New Bow) | 15 | 10 | 50 | 0 | 0 |
Sublimo's Quiver | +3 Str, +12 Archery, +1.5 AC (Blue) | 15 | 0 | 25 | 0 | 0 |
Shield of the Corrupted | +5 End, +5 Str, +5 powerful blow, Rapid healing, Stun blow, +10 AC (SK Shield) | 25 | 140 | 10 | 10 | 10 |
Hat Of the Priest | +10 Dodge, +5 Earth power, +10 Int, +5 Light power, +10 Wis, +5 Meditate, Parry, +5 AC (White Witch Hat) | 10 | 30 | 10 | 90 | 25 |
Robe of the Chameleon | +15 Air power, +15 Earth power, +15 Light power, +20 Wis, +15 AC (Orange Robe) | 0 | 40 | 0 | 210 | 50 |
Wizard cloak | +15 Dark power, +15 Fire power, +15 Water power, +20 Int, +15 AC (Gray Robe) | 10 | 40 | 10 | 50 | 230 |
Robe of Evil | +30 Dark power, +40 Int, +28 AC (Gray Robe) | 0 | 40 | 0 | 50 | 380 |
Robe of the Angel | +25 Light power, +50 Wis, +28 AC (Mauve Robe) | 0 | 40 | 0 | 385 | 60 |
Robe of wind | +35 Air power, +20 Int, +20 Wis, +28 AC (Yellow Robe) | 40 | 0 | 0 | 245 | 245 |
Purgatory's Cloak | +30 Fire power, +50 Int, +22 AC (Orange Robe) | 0 | 0 | 0 | 0 | 0 |
Cloak of Tsunami | +40 Int, +35 Water power, +28 AC (Dark Blue Robe) | 0 | 40 | 0 | 50 | 385 |
Mantle of War | +125 Attack, +30 Fire power, +30 Water power, +25 Int, +25 Str, +10 Armor penetration, +28 AC (Gray Robe) | 210 | 150 | 0 | 0 | 230 |
Robe of Flames | +30 Fire power, +50 Int, +28 AC (Orange Robe) | 0 | 40 | 0 | 50 | 385 |
Robe of the Aurora | +20 Air power, +20 Earth power, +20 Light power, +25 Wis, +18 AC (Mauve Robe) | 0 | 40 | 0 | 270 | 65 |
Robe of the Adept | +20 Dark power, +20 Fire power, +20 Water power, +25 Int, +18 AC (Dark Robe) | 0 | 40 | 0 | 60 | 275 |
Champion Chest | +12 All resists, +25 Attack, +67 AC (Black Plate) | 170 | 350 | 0 | 0 | 0 |
Champion Boots | +12 All resists, +25 Attack, +19 AC | 170 | 350 | 0 | 0 | 0 |
Champion Gauntlets | +12 All resists, +25 Attack, +19 AC | 170 | 350 | 0 | 0 | 0 |
Champion Leggings | +12 All resists, +25 Attack, +21 AC | 170 | 350 | 0 | 0 | 0 |
Champion Belt | +14 AC (Red Belt) | 170 | 350 | 0 | 0 | 0 |
Champion Helm | +12 All resists, +25 Attack, +18.5 AC (Spartan Helm) | 170 | 350 | 0 | 0 | 0 |
Shield of the Champion | +100 Attack, +10 Armor penetration, +10 Stun blow, +45 AC (Bone Shield) | 170 | 350 | 0 | 0 | 0 |
Forest Chest | +12 Air, Dark, Earth, Fire & Water resists, +6 All stats, +30 Archery, +41.5 AC (Green Plate) | 60 | 250 | 285 | 0 | 0 |
Forest Boots | +10 Air, Dark, Earth, Fire & Water resists, +2 All stats, +30 Archery, +16.5 AC (Green Plate) | 60 | 250 | 285 | 0 | 0 |
Forest gauntlets | +10 Air, Dark, Earth, Fire & Water resists, +2 All stats, +30 Archery, +15.5 AC (Green Plate) | 60 | 250 | 285 | 0 | 0 |
Forest leggings | +10 Air, Dark, Earth, Fire & Water resists, +2 All stats, +30 Archery, +14.5 AC (Green Plate) | 60 | 250 | 285 | 0 | 0 |
Forest Belt | +12 AC (Red Belt) | 60 | 250 | 285 | 0 | 0 |
Forest Hat | +10 Air, Dark, Earth, Fire & Water resists, +2 All stats, +30 Archery, +11 AC (Elven Hat) | 60 | 250 | 285 | 0 | 0 |
Angelic Chest | +5 Air, Earth & Light powers, +12 All resists, +58 AC (Advanced Gray Plate) | 160 | 280 | 0 | 150 | 76 |
Angelic Boots | +2 Air, Earth & Light powers, +12 All resists, +18 AC (Advanced Gray Plate) | 160 | 280 | 0 | 150 | 76 |
Angelic Leggings | +2 Air, Earth & Light powers, +12 All resists, +20 AC (Advanced Gray Plate) | 160 | 280 | 0 | 150 | 76 |
Angelic Belt | +13 AC (Red Belt) | 160 | 280 | 0 | 150 | 76 |
Angelic Gloves | +2 Air, Earth & Light powers, +12 All resists, +18 AC (Advanced Gray Plate) | 160 | 280 | 0 | 150 | 76 |
Angelic Helm | +2 Air, Earth & Light powers, +12 All resists, +17.5 AC (Gold Crown) | 160 | 280 | 0 | 150 | 76 |
Shield of the Angels | +200 Attack, +10 Armor penetration, Powerful blow, Stun blow, +43 AC (Cross Shield) | 160 | 280 | 0 | 150 | 76 |
Elfic Bracers | +5 Fire & Water powers, +25 Int (Ruby Bracer) | 0 | 0 | 0 | 85 | 150 |
Holy Bracers | +10 Air, Earth & Light powers, +30 Wis (White Square Bracer) | 0 | 0 | 0 | 210 | 105 |
Ring of swiftness | +25 Agi, +10 Str, +100 Archery, +3 AC (Red Ring) | 70 | 100 | 185 | 60 | 50 |
Ring of the Wind | +10 Air power, +12 Int & Wis (Gold Star Ring) | 0 | 0 | 0 | 150 | 150 |
Terra Ring | +10 Earth power, +25 Wis (Green Cut Ring) | 0 | 0 | 0 | 230 | 76 |
Blazing Ring | +10 Fire & Water powers, +30 Int (Ruby Ring) | 0 | 0 | 0 | 80 | 230 |
Ring of the Sun | +10 Light power, +25 Wis (Red Ring) | 0 | 0 | 0 | 200 | 174 |
Holy Cape | +10 All resists, +10 AC (Silver Cape) | 150 | 100 | 0 | 210 | 76 |
Archer's Cape (Forest Set) | +5 All resists, +5 Str, +25 Agi, +10 AC, +100 Archery (Green Cape) | 66 | 0 | 285 | 40 | 40 |
Forest Amulet (Forest Set) | +10 Armor penetration, Powerful blow, Stun blow, +5 AC | 50 | 0 | 110 | 40 | 40 |
Staff of the Breeze | +25 Air, Earth & Light powers,+25 Wis (New Sceptre) NO DMG | 110 | 0 | 0 | 210 | 65 |
Staff of the Storm | +25 Dark, Fire & Water powers (New Sceptre) (NO DMG) | 110 | 0 | 0 | 65 | 210 |
Demonic Belt | +13.5 AC (Red Belt) | 160 | 280 | 0 | 76 | 150 |
Demonic Armor | +12 All resists, +5 Fire, Dark & Water powers, +58 AC (Advanced Black Plate) | 160 | 280 | 0 | 76 | 150 |
Demonic Boots | +12 All resists, +2 Fire & Water powers, +18 AC (Advanced Black Plate) | 160 | 280 | 0 | 76 | 150 |
Demonic Gauntlets | +12 All resists, +2 Fire & Water powers, +18 AC (Advanced Black Plate) | 160 | 280 | 0 | 76 | 76 |
Demonic Leggings | +12 All resists, +2 Fire & Water powers, +20 AC (Advanced Black Plate) | 160 | 280 | 0 | 76 | 150 |
Demonic Helm | +12 All resists, +2 Fire & Water powers, +17.5 AC (Gold Crown) | 160 | 280 | 0 | 76 | 150 |
Shield of the Devil | +10 Attack, +10 Armor penetration, Powerful blow & Stun blow, +43 AC (New Orc Shield) | 160 | 280 | 0 | 76 | 150 |
Holy Chest | +5 Air, Dark, Earth, Fire & Water resists, +5 Air, Earth & Light powers, +28 AC (Gold Plate) | 0 | 180 | 0 | 150 | 80 |
Holy Belt | +10 AC | 0 | 180 | 0 | 150 | 80 |
Holy Hat | +5 Air, Dark, Earth, Fire & Water resists, +2 Air, Earth & Light powers, +11 AC (Green Witch Hat) | 0 | 180 | 0 | 150 | 80 |
Holy Gloves | +5 Air, Dark, Earth, Fire & Water resists, +2 Air, Earth & Light powers, +11.5 AC (Gold Plate) | 0 | 180 | 0 | 150 | 80 |
Holy Leggings | +5 Air, Dark, Earth, Fire & Water resists, +2 Air, Earth & Light powers, +12.5 AC (Gold Plate) | 0 | 180 | 0 | 150 | 80 |
Holy Boots | +5 Air, Dark, Earth, Fire & Water resists, +2 Air, Earth & Light powers, +11.5 AC (Gold Plate) | 0 | 180 | 0 | 150 | 80 |
Holy Shield | +35 Wis, +10 Meditate, +18 AC | 0 | 180 | 0 | 150 | 80 |
Infernal Chest | +5 Air, Dark, Earth, Fire & Water resists, +5 Fire & Water powers, +28 AC (Red Plate) | 0 | 180 | 0 | 60 | 170 |
Infernal Boots | +5 Air, Dark, Earth, Fire & Water resists, +2 Fire & Water powers, +11.5 AC (Red Plate) | 0 | 180 | 0 | 60 | 170 |
Infernal Gauntlets | +5 Air, Dark, Earth, Fire & Water resists, +2 Fire & Water powers, +11.5 AC (Red Plate) | 0 | 180 | 0 | 60 | 170 |
Infernal Leggings | +5 Air, Dark, Earth, Fire & Water resists, +2 Fire & Water powers, +12.5 AC (Red Plate) | 0 | 180 | 0 | 60 | 170 |
Infernal Belt | +10 AC (Red Belt) | 0 | 180 | 0 | 60 | 170 |
Infernal Hat | +5 Air, Dark, Earth, Fire & Water resists, +2 Fire & Water powers, +11 AC (Black Witch Hat) | 0 | 180 | 0 | 60 | 170 |
Infernal Shield | +35 Int, +10 Meditate, +18 AC (SK Shield) | 0 | 180 | 0 | 60 | 170 |
Arcane Chest | +6 Air, Dark, Earth, Fire & Water resists, +21 AC (Silver Plate) | 60 | 140 | 0 | 60 | 60 |
Arcane Boots | +6 Air, Dark, Earth, Fire & Water resists, +7.5 AC (Silver Plate) | 60 | 140 | 0 | 60 | 60 |
Arcane Gloves | +6 Air, Dark, Earth, Fire & Water resists, +7.5 AC (Silver Plate) | 60 | 140 | 0 | 60 | 60 |
Arcane Leggings | +6 Air, Dark, Earth, Fire & Water resists, +8.5 AC (Silver Plate) | 60 | 140 | 0 | 60 | 60 |
Arcane Belt | +6 AC (Red Belt) | 60 | 140 | 0 | 60 | 60 |
Shield of the Shadows | +8 All stats, +17.5 AC | 60 | 140 | 0 | 60 | 60 |
Arcane Helm | +6 Air, Dark, Earth, Fire & Water resists, +7.5 AC (Horned Plate Helm) | 60 | 140 | 0 | 60 | 60 |
Robe of Earth Quake | +25 Earth power, +50 Wis, +28 AC (Brown Robe) | 0 | 40 | 0 | 385 | 60 |
Fire Sword | +5 Fire power, +5 Int, 61-90 Dmg (New Sword) | 90 | 0 | 0 | 0 | 87 |
Flamming Blade +1 | +7 Fire power, +10 Int, 81-110 Dmg (New Sword) | 110 | 0 | 0 | 0 | 97 |
Bursting Blade +2 | +10 Fire power, +15 Int, 101-152 Dmg (New Sword) | 140 | 0 | 0 | 0 | 129 |
Fire Blade +3 | +15 Fire power, +25 Int, 201-260 Dmg (New Sword) | 260 | 0 | 0 | 0 | 232 |
Water Sword | +5 Water power, +5 Int, 61-88 Dmg | 90 | 0 | 0 | 0 | 87 |
Water Blade +1 | +7 Water power, +10 Int, 81-118 Dmg (New Sword) | 110 | 0 | 0 | 0 | 97 |
Tsunami Blade +2 | +10 Water power, +15 Int, 101-158 Dmg (New Sword) | 140 | 0 | 0 | 0 | 129 |
Raining Blade +3 | +15 Water power, +25 Int, 201-262 Dmg (New Sword) | 260 | 0 | 0 | 0 | 232 |
Cloak of the midnight mists | +35 Dark power, +50 Int, +25 AC (Gray Robe) | 0 | 35 | 0 | 15 | 265 |
Enchanted rusted dirk | Casts Flaming arrow, 1-6 Dmg (New Dagger) | 25 | 0 | 0 | 0 | 0 |
Cape of wind resistance | +20 Air resist, +4 AC (Aqua Cape) | 0 | 20 | 0 | 35 | 45 |
Cape of Rain resistance | +20 Water resist, +4 AC (Blue Cape) | 0 | 40 | 0 | 55 | 80 |
Enchanted yellow cloak | +2 All stats, +4 AC (Yellow Cape) | 0 | 10 | 0 | 15 | 10 |
Belt of Enchantment | +15 Int & Wis, +5 Meditate, +4 AC (Red Belt) | 0 | 40 | 0 | 95 | 120 |
Helmet of the Pheonix | +5 Fire & Water powers, +25 Int, +5 Meditate, +7 AC | 40 | 0 | 40 | 60 | 190 |
Cape of victory | +7 Fire & Water powers, +7 Dark resist, +3 AC (Aqua Cape) | 40 | 80 | 0 | 50 | 55 |
Morningstar of the Elements | +30% Attack, 105-154 Dmg | 210 | 0 | 0 | 120 | 65 |
Crystal necklace | +3 All stats, +3 AC | 0 | 10 | 0 | 15 | 15 |
Forest Cloak | +12 Air, Dark, Earth, Fire & Water resists, +6 All stats, +41.5 AC (Green Classic Robe) | 60 | 250 | 285 | 0 | 0 |
Belt of Robustness | +15 Str, +5 Powerful & Stun blow, +4 AC (Red Belt) | 70 | 50 | 0 | 20 | 25 |
Mantle of the Protector | +20 Air power, +25 Earth & Light powers, +125 Attack, +20 Str & Wis, +20 Armor penetration, +28 AC (Armored Robe) | 230 | 150 | 0 | 210 | 0 |
Burning Blade | +13 Fire power, +20 Int, 148-192 Dmg | 210 | 0 | 0 | 0 | 183 |
Freezing Blade | +13 Fire power, +20 Int, 148-192 Dmg | 210 | 0 | 0 | 0 | 183 |
Crystal sword | +50% Attack, 211-312 Dmg (New Sword) | 320 | 0 | 0 | 0 | 0 |
Boots of Nimbleness | +40 Agi, +125 Dodge, +15 Rob, +18 AC | 94 | 0 | 301 | 0 | 0 |
Gauntlets of ironfaith | +3 Air, Earth & Light powers, +25 Wis, +15 AC (Advanced Gray Plate) | 0 | 40 | 0 | 569 | 174 |
Assar's gloves of the thieves | +40 Agi, +100 Archery, +15 Hide, +10 Rob, +17 AC (Advanced Black Plate) | 94 | 0 | 301 | 0 | 0 |
Spectral crown | +10 Dark power, +35 Int, +3 AC | 0 | 0 | 0 | 25 | 105 |
Fine steel mace +1 Dual | Normal | 90 | 0 | 0 | 79 | 0 |
Fine steel mace +2 Dual | Normal | 90 | 0 | 0 | 79 | 0 |
Fine steel mace +3 Dual | Normal | 90 | 0 | 0 | 79 | 0 |
Fine steel mace Dual | Normal | 90 | 0 | 0 | 79 | 0 |
Fine steel dagger Dual | Normal | 97 | 0 | 0 | 0 | 0 |
Fine steel dagger +1 Dual | Normal | 97 | 0 | 0 | 0 | 0 |
Fine steel dagger +2 Dual | Normal | 97 | 0 | 0 | 0 | 0 |
Fine steel dagger +3 Dual | Normal | 97 | 0 | 0 | 0 | 0 |
Fine steel scimitar Dual | Normal | 155 | 0 | 0 | 0 | 0 |
Fine steel scimitar +1 Dual | Normal | 155 | 0 | 0 | 0 | 0 |
Fine steel scimitar +2 Dual | Normal | 155 | 0 | 0 | 0 | 0 |
Fine steel scimitar +3 Dual | Normal | 155 | 0 | 0 | 0 | 0 |
Fine steel hand axe Dual | Normal | 155 | 0 | 0 | 0 | 0 |
Fine steel hand axe +1 Dual | Normal | 155 | 0 | 0 | 0 | 0 |
Fine steel hand axe +2 Dual | Normal | 155 | 0 | 0 | 0 | 0 |
Mithril blade Dual | Normal | 184 | 0 | 0 | 0 | 0 |
Mithril blade +1 Dual | Normal | 184 | 0 | 0 | 0 | 0 |
Mithril blade +2 Dual | Normal | 184 | 0 | 0 | 0 | 0 |
Mithril blade +3 Dual | Normal | 184 | 0 | 0 | 0 | 0 |
High-metal bastard sword Dual | Normal | 242 | 0 | 0 | 0 | 0 |
High-metal bastard sword +1 Dual | Normal | 242 | 0 | 0 | 0 | 0 |
High-metal bastard sword +2 Dual | Normal | 242 | 0 | 0 | 0 | 0 |
High-metal bastard sword +3 Dual | Normal | 242 | 0 | 0 | 0 | 0 |
Ancient blade Dual | Normal | 300 | 0 | 0 | 0 | 0 |
Ancient blade +2 Dual | Normal | 300 | 0 | 0 | 0 | 0 |
Ancient blade +2 Dual | Normal | 300 | 0 | 0 | 0 | 0 |
Ancient blade +3 Dual | Normal | 300 | 0 | 0 | 0 | 0 |
Rugged Leather Armor | +3 Str, +5.5 AC (Dropped by Orc Scouts) | 45 | 15 | 0 | 0 | 0 |
Rugged Leather Belt | +3 Str, +1 AC (Dropped by Orc Scouts) | 45 | 15 | 0 | 0 | 0 |
Rugged Leather Boots | +3 Str, +1 AC (Dropped by Orc Scouts) | 45 | 15 | 0 | 0 | 0 |
Rugged Leather Gloves | +3 Str, +1 AC (Dropped by Brigands) | 45 | 15 | 0 | 0 | 0 |
Rugged Leather Helmet | +3 Str, +1 AC (Dropped by Brigands) | 45 | 15 | 0 | 0 | 0 |
Rugged Leather Leggings | +3 Str, +1.5 AC (Dropped by Brigands) | 45 | 15 | 0 | 0 | 0 |
Rugged Studded Leather Armor | +4 Str, +9.5 AC | 80 | 25 | 0 | 0 | 0 |
Rugged Studded Leather Belt | +4 Str, +2 AC | 80 | 25 | 0 | 0 | 0 |
Rugged Studded Leather Boots | +4 Str, +3 AC | 80 | 25 | 0 | 0 | 0 |
Rugged Studded Leather Gloves | +4 Str, +3 AC | 80 | 25 | 0 | 0 | 0 |
Rugged Studded Leather Helmet | +4 Str, +3 AC | 80 | 25 | 0 | 0 | 0 |
Rugged Studded Leather Leggings | +4 Str, +3 AC | 80 | 25 | 0 | 0 | 0 |
Torn Leather Belt | +3 Str, +.2 AC | 65 | 20 | 0 | 0 | 0 |
Torn Leather Boots | +3 Str, +.25 AC | 65 | 20 | 0 | 0 | 0 |
Torn Leather Chest | +3 Str, +1 AC | 65 | 20 | 0 | 0 | 0 |
Torn Leather Gloves | +3 Str, +.25 AC | 65 | 20 | 0 | 0 | 0 |
Torn Leather Helmet | +3 Str, +.2 AC | 65 | 20 | 0 | 0 | 0 |
Torn Leather Pants | +3 Str, +.3 AC | 65 | 20 | 0 | 0 | 0 |
Ring of the Titan | +15 Str, +5 Dmg, +5 Powerful & Stun blow, +2 AC (Red Cut Ring) | 70 | 15 | 20 | 0 | 0 |
Brawlers Leather Armor | +2 Agi & Str, +.5 AC | 33 | 15 | 33 | 0 | 0 |
Leather Fighting Gloves | 3-5 Dmg | 30 | 0 | 30 | 0 | 0 |
Iron Knuckles | 8-16 Dmg | 45 | 0 | 45 | 0 | 0 |
Steel Fighting Gloves | 10-21 Dmg | 53 | 0 | 53 | 0 | 0 |
Berserkers Greatsword | 19-33 Dmg | 50 | 0 | 0 | 0 | 0 |
Spear of the Bear | 76-105 Dmg | 100 | 0 | 25 | 0 | 0 |
Name | Drops | HP | Total XP | Level | Gold |
Air Goblin |
Critical healing potion, flask of goblin blood, Mana prism, Manastone |
1684 |
24700 |
65 |
TBA |
An Unknown Spirit |
A spirits key, Ragged toy doll, Leather gloves, Ring of confidence, Skeleton bone |
69 |
128 |
4 |
7-22 |
Corrupted Muck |
Healing potion, Potion of fury, Spiked leather armor, Torch |
25 |
41 |
1 |
TBA |
Crippled Mummy |
Healing potion, Mana elixer, Mummy bandages, potion of healing, Potion of mana, Quickstrike, Unique gem (quest item) |
420 |
3115 |
21 |
TBA |
Venomseeker |
Iron key, Iron ring, Light healing potion, Potion of mana, Unique gem, Venomseeker fang, Vial of spider venom |
199 |
920 |
11 |
75-114 |
Saenathra "Lair Queen" |
Light healing potion, Mana elixer, Unique gem, Saenathra's venomsack |
354 |
1209 |
11 |
187-573 |
Mugurk the Ogre |
Apple, Beige woodland robe, Enchanted rusted dirk, Feather, Pink leaf, Mana elixer, Manastone, Serious healing potion, Sword of Fury |
650 |
6489 |
17 |
300-470 |
Gliugrot |
Gliugrot's head, Green cape, Ring of the bear, Ringmail boots, Ringmail gauntlets, Round shield, Studded leather armor, Studded leather boots, Studded leather pants |
626 |
3157 |
18 |
988-1765 |
Dark Goblin |
Book of ice, Critical healing potion, Goblin blade, Jagged gypsy dagger, Manastone |
710 |
6426 |
31 |
TBA |
Death Demon (Boss) |
Book of ice, Critical healing potion, Flask of demon blood (quest item), Jade ring of sorcery, Jafo heart, Mana prism |
1750 |
18520 |
35 |
TBA |
Drain Goblin |
critical healing potion, Drain arrows, Strong cypress bow |
905 |
7497 |
42 |
TBA |
Mutated Muck |
Full Guardsmen platemail set, Manastone, Serious healing potion |
720 |
7322 |
39 |
TBA |
Giant Rat |
Cloth robe, critical healing potion, Manastone, Torch, Unique gem (quest item) |
57 |
186 |
3 |
TBA |
Goblin Priest |
Heal light potion recipe, Cloth robe, Goblin ring, Potion of greater HP, Potion of healing, Unique gem (quest item) |
146 |
865 |
9 |
TBA |
Goblin Trainer |
Cloth robe, Healing potion, Torch, Unique gem (quest item) |
25 |
64 |
1 |
TBA |
Golem King |
Flaming arrows, Mana prism, Manastone, Unforged cursed armor pieces |
2301 |
38912 |
90 |
TBA |
Muck Scout |
Emerald topped staff of shatter, Potion of healing | 160 |
721 |
8 |
TBA |
Unknown Entity |
Healing potion, Light healing potion, Potion of greater HP, Rusted hand axe, Unique gem (quest item), Woodland robe |
280 |
2198 |
16 |
TBA |
Frozen Yeti |
Book of ice, Manastone, Serious healing potion |
586 |
6430 |
28 |
TBA |
Skeleton Soldier |
Cape of evil protection, Critical healing potion, Fine steel longsword, Mana elixer, Manastone, Rusted key |
3540 |
54132 |
104 |
TBA |
Frozen Giant Dragon |
